Accommodation
Mobile home
MOBILE HOME COMFORT (8×4 m) for 4 persons features: a living room with a kitchenette and comfortable seating, a room with a double French bed for 2 persons, a room with 2 single beds, a separate shower and toilet, TV, air conditioning, and a 9 m2 terrace with seating furniture. Secure parking space is available adjacent to the building.
Equipment
Air conditioner
Fitted kitchen
Electricity
Water
Bed linen
Towels
TV
Wi-Fi
Garden furniture
Parking lot
Price List 2025
| 01.05.-18.05. | 18.05.-01.06. | 01.06.-22.06. | 22.06.-13.07. | 13.07.-24.08. | |
| 07.09.-30.09. | 24.08.-07.09. | ||||
| MOBILE HOMES | |||||
| Two-bedroom mobile home | 85.00€ | 110.00€ | 130.00€ | 140.00€ | 150.00€ |
| Comfort two-bedroom MH | 95.00€ | 120.00€ | 140.00€ | 170.00€ | 180.00€ |
| EXTRA FEES | |||||
| Tourist tax | 1.50€ | 1.50€ | 1.50€ | 1.50€ | 1.50€ |
| DISCOUNT FOR CCI, CCS, UKH, HAK MEMBERS - 10% | |||||
| The price includes parking, electricity, and gas. VAT INCLUDED Pets are charged extra. |
|||||
