Accommodation
Pitch
The camp offers 60 pitches, perfect for setting up tents, caravans, or campers amidst the pine trees, sheltered by the dense forest enveloping them. The pitches are generously sized, and guests have the freedom to choose their spot with the assistance of a receptionist, whether they opt for a tent or caravan. Additionally, the camp provides a newly renovated sanitary facility, complete with comfortable showers and modern toilets.
Price List 2025
Period | 1.5.-1.6. | 1.6.-22.6. | 22.6.-13.7. | 13.7.-24.8. |
Service | 7.9.-30.9. | 24.8.-7.9. | ||
Adults | 5.00€ | 7.00€ | 9.00€ | 11.00€ |
Children | 4.00€ | 4.00€ | 5.00€ | 6.00€ |
Pitch * | 15.00€ | 19.00€ | 20.00€ | 22.00€ |
Pet | 8.00€ | 8.00€ | 8.00€ | 8.00€ |
Tent | 6.00€ | 6.00€ | 8.00€ | 8.00€ |
Car | 4.00€ | 6.00€ | 7.00€ | 7.00€ |
Bus | 18.00€ | 18.00€ | 18.00€ | 18.00€ |
Trailer | 4.00€ | 7.00€ | 7.00€ | 7.00€ |
Motorcycle | 4.00€ | 4.00€ | 5.00€ | 5.00€ |
Camper | 8.00€ | 10.00€ | 12.00€ | 14.00€ |
Tourist tax | 1.50€ | 1.50€ | 1.50€ | 1.50€ |
DISCOUNT FOR MEMBERS OF CCI, CCS, UKH, HAK - 10% | ||||
VAT is INCLUDED PITCH * (Car+caravan / tent / mobile) |
Pitch gallery